Cee's 6" x 2 1/2" - 16 |
Cee's 6" x 2 1/2" - 14 |
Cee's 6" x 2 1/2" - 12 |
Cee's 8" x 2 1/2" - 16 |
Cee's 8" x 2 1/2" - 14 |
Cee's 8" x 2 1/2" - 12 |
Cee's 8" x 3 1/2" - 16 |
Cee's 8" x 3 1/2" - 14 |
Cee's 8" x 3 1/2" - 12 |
Cee's 10" x 2 1/2" - 16 |
Cee's 10" x 2 1/2" - 14 |
Cee's 10" x 2 1/2" - 12 |
Cee's 10" x 3 1/2" - 14 |
Cee's 10" x 3 1/2" - 12 |
Cee's 12" x 2 1/2" - 14 |
Cee's 12" x 2 1/2" - 12 |
Cee's 12" x 3 1/2" - 14 |
Cee's 12" x 3 1/2" - 12 |
Zee's 6" x 2 1/2" - 16 |
Zee's 6" x 2 1/2" - 14 |
Zee's 6" x 2 1/2" - 12 |
Zee's 8" x 2 1/2" - 16 |
Zee's 8" x 2 1/2" - 14 |
Zee's 8" x 2 1/2" - 12 |
Zee's 8" x 3 1/2" - 16 |
Zee's 8" x 3 1/2" - 14 |
Zee's 8" x 3 1/2" - 12 |
Zee's 10" x 2 1/2" - 16 |
Zee's 10" x 2 1/2" - 14 |
Zee's 10" x 2 1/2" - 12 |
Zee's 10" x 3 1/2" - 16 |
Zee's 10" x 3 1/2" - 12 |
Zee's 12" x 2 1/2" - 14 |
Zee's 12" x 2 1/2" - 12 |
Zee's 12" x 3 1/2" - 14 |
Zee's 12" x 3 1/2" - 12 |
Simple
Span |
|||||||
16GA. |
14GA. |
12GA |
|||||
Section |
Bay |
*2
1/2" Flange |
*3
1/2" Flange |
*2
1/2" Flange |
*3
1/2" Flange |
*2
1/2" Flange |
*3
1/2" Flange |
6"x*2 1/2" OR *3 1/2" | 10 FT. | 270 | - | 350 | - | 531 | - |
12 FT. | 187 | - | 243 | - | 368 | - | |
14 FT. | 138 | - | 179 | - | 271 | - | |
15 FT. | 120 | - | 156 | - | 236 | - | |
18 FT. | 83 | - | 108 | - | 164 | - | |
20 FT. | 67 | - | 88 | - | 133 | - | |
22 FT. | 56 | - | 72 | - | 110 | - | |
24 FT. | 47 | - | 61 | - | 92 | - | |
25 FT. | 43 | - | 56 | - | 85 | - | |
28 FT. | 34 | - | 45 | - | 68 | - | |
8"x*2 1/2" OR *3 1/2 | 12 FT. | 275 | 290 | 361 | 395 | 546 | 580 |
14 FT. | 202 | 213 | 265 | 290 | 401 | 426 | |
15 FT. | 176 | 186 | 231 | 253 | 349 | 371 | |
18 FT. | 122 | 129 | 160 | 176 | 243 | 258 | |
20 FT. | 99 | 104 | 130 | 142 | 197 | 209 | |
22 FT. | 82 | 86 | 107 | 118 | 162 | 173 | |
24 FT. | 69 | 73 | 90 | 99 | 136 | 145 | |
25 FT. | 63 | 67 | 83 | 91 | 126 | 134 | |
28 FT. | 51 | 53 | 66 | 73 | 100 | 107 | |
30 FT. | 44 | 46 | 58 | 63 | 87 | 93 | |
10"x*2 1/2" OR *3 1/2 | 20 FT. | 124 | - | 178 | 186 | 269 | 284 |
22 FT. | 102 | - | 147 | 153 | 222 | 235 | |
24 FT. | 86 | - | 124 | 129 | 187 | 197 | |
25 FT. | 79 | - | 114 | 119 | 172 | 182 | |
28 FT. | 63 | - | 91 | 95 | 137 | 145 | |
30 FT. | 55 | - | 79 | 82 | 119 | 126 | |
32 FT. | 48 | - | 70 | 72 | 105 | 111 | |
34 FT. | 43 | - | 62 | 64 | 93 | 98 | |
35 FT. | 40 | - | 58 | 61 | 88 | 93 | |
38 FT. | 34 | - | 49 | 51 | 74 | 79 | |
12"x*2 1/2" OR *3 1/2 | 20 FT. | - | - | 230 | 231 | 339 | 369 |
24 FT. | - | - | 147 | 156 | 242 | 255 | |
25 FT. | - | - | 136 | 144 | 223 | 235 | |
28 FT. | - | - | 108 | 114 | 178 | 187 | |
30 FT. | - | - | 94 | 100 | 155 | 163 | |
32 FT. | - | - | 83 | 88 | 136 | 143 | |
34 FT. | - | - | 73 | 78 | 121 | 127 | |
35 FT. | - | - | 69 | 73 | 114 | 120 | |
38 FT. | - | - | 59 | 62 | 97 | 102 | |
40 FT | - | - | 53 | 56 | 87 | 92 |
© Copyright 2024 James River Steel - Privacy Policy