Zee's 6" x 2 1/2" - 16 |
Zee's 6" x 2 1/2" - 14 |
Zee's 6" x 2 1/2" - 12 |
Zee's 8" x 2 1/2" - 16 |
Zee's 8" x 2 1/2" - 14 |
Zee's 8" x 2 1/2" - 12 |
Zee's 8" x 3 1/2" - 16 |
Zee's 8" x 3 1/2" - 14 |
Zee's 8" x 3 1/2" - 12 |
Zee's 10" x 2 1/2" - 16 |
Zee's 10" x 2 1/2" - 14 |
Zee's 10" x 2 1/2" - 12 |
Zee's 10" x 3 1/2" - 16 |
Zee's 10" x 3 1/2" - 12 |
Zee's 12" x 2 1/2" - 14 |
Zee's 12" x 2 1/2" - 12 |
Zee's 12" x 3 1/2" - 14 |
Zee's 12" x 3 1/2" - 12 |
Simple Span | 3 or More Spans (STD.LAP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16GA. | 14GA. | 12GA | 16GA. | 14GA. | 12GA | ||||||||
Section | Bay | *2 1/2" | *3 1/2" | *2 1/2" | *3 1/2" | *2 1/2" | *3 1/2" | *2 1/2" | *3 1/2" | *2 1/2" | *3 1/2" | *2 1/2" | *3 1/2" |
6"x*2 1/2" OR *3 1/2" | 10 FT. | 281 | - | 371 | - | 521 | - | - | - | - | - | - | - |
12 FT. | 195 | - | 258 | - | 362 | - | - | - | - | - | - | - | |
14 FT. | 143 | - | 189 | - | 266 | - | - | - | - | - | - | - | |
15 FT. | 125 | - | 165 | - | 232 | - | 203 | - | 270 | - | 379 | - | |
18 FT. | 87 | - | 115 | - | 161 | - | 138 | - | 188 | - | 263 | - | |
20 FT. | 70 | - | 93 | - | 130 | - | 107 | - | 146 | - | 209 | - | |
22 FT. | 58 | - | 77 | - | 108 | - | 88 | - | 119 | - | 167 | - | |
24 FT. | 49 | - | 64 | - | 90 | - | 73 | - | 97 | - | 137 | - | |
25 FT. | 45 | - | 59 | - | 83 | - | 66 | - | 88 | - | 126 | - | |
28 FT. | 36 | - | 47 | - | 66 | - | 52 | - | 69 | - | 97 | - | |
8"x*2 1/2" OR *3 1/2 | 12 FT. | 284 | 298 | 381 | 402 | 539 | 590 | - | - | - | - | - | - |
14 FT. | 208 | 219 | 280 | 295 | 396 | 433 | - | - | - | - | - | - | |
15 FT. | 182 | 191 | 244 | 257 | 345 | 377 | - | - | - | - | - | - | |
18 FT. | 126 | 133 | 169 | 179 | 239 | 262 | 172 | 177 | 258 | 269 | 391 | 336 | |
20 FT. | 102 | 107 | 137 | 145 | 194 | 212 | 140 | 145 | 206 | 215 | 308 | 336 | |
22 FT. | 84 | 89 | 113 | 120 | 160 | 175 | 116 | 120 | 167 | 174 | 246 | 266 | |
24 FT. | 71 | 75 | 95 | 101 | 135 | 147 | 98 | 101 | 136 | 145 | 204 | 222 | |
25 FT. | 65 | 69 | 88 | 93 | 124 | 136 | 89 | 93 | 127 | 133 | 183 | 203 | |
28 FT. | 52 | 55 | 70 | 74 | 99 | 108 | 71 | 74 | 99 | 103 | 143 | 158 | |
30 FT. | 45 | 48 | 61 | 64 | 86 | 94 | 62 | 64 | 86 | 90 | 123 | 135 | |
10"x*2 1/2" OR *3 1/2 | 20 FT. | 129 | 136 | 187 | - | 266 | 288 | 142 | 145 | 240 | - | 404 | 433 |
24 FT. | 90 | 94 | 130 | - | 185 | 200 | 103 | 106 | 170 | - | 272 | 292 | |
25 FT. | 83 | 87 | 120 | - | 170 | 184 | 97 | 100 | 155 | - | 249 | 268 | |
28 FT. | 66 | 69 | 96 | - | 136 | 147 | 79 | 81 | 126 | - | 193 | 207 | |
30 FT. | 57 | 60 | 83 | - | 118 | 128 | 70 | 72 | 109 | - | 167 | 181 | |
32 FT. | 50 | 53 | 73 | - | 104 | 113 | 61 | 63 | 97 | - | 145 | 155 | |
35 FT. | 42 | 44 | 61 | - | 87 | 94 | 52 | 53 | 80 | - | 120 | 128 | |
38 FT. | 36 | 38 | 52 | - | 74 | 80 | 44 | 46 | 68 | - | 101 | 108 | |
12"x*2 1/2" OR *3 1/2 | 20 FT. | - | - | 223 | 227 | 346 | 372 | - | - | 234 | 236 | 481 | 508 |
24 FT. | - | - | 155 | 158 | 240 | 259 | - | - | 174 | 175 | 334 | 354 | |
25 FT. | - | - | 143 | 145 | 221 | 238 | - | - | 160 | 161 | 306 | 327 | |
28 FT. | - | - | 114 | 116 | 176 | 190 | - | - | 133 | 134 | 239 | 258 | |
30 FT. | - | - | 99 | 101 | 154 | 166 | - | - | 117 | 118 | 210 | 224 | |
32 FT. | - | - | 87 | 89 | 135 | 146 | - | - | 103 | 104 | 184 | 196 | |
35 FT. | - | - | 73 | 74 | 113 | 122 | - | - | 88 | 89 | 152 | 162 | |
37FT. | - | - | 65 | 66 | 101 | 109 | - | - | 79 | 80 | 134 | 145 | |
40 FT | - | - | 56 | 57 | 86 | 93 | - | - | 69 | 69 | 115 | 123 |
© Copyright 2025 James River Steel - Privacy Policy