The 7.2 metal wall panels have a traditional 7.2 rib panel design. 7.2 Panel is available in various thicknesses and may be used for both interior and exterior applications.
Thickness | # Spans | Span Length | |||||||||||||||||||
3' | 3'6" | 4' | 4'6" | 5' | 5'6" | 6' | 6'6" | 7' | 7'6" | 8' | 8'6" | 9' | 9'6" | 10' | 10'6" | 11' | 11'6" | 12' | 12'6" | ||
18 Ga Steel | 1 Defl. | 500 | 367 | 281 | 222 | 180 | 148 | 125 | 106 | 91 | 80 | 70 | 62 | 55 | 49 | 45 | 40 | 37 | 34 | 31 | 28 |
0.13" | 0.17" | 0.23" | 0.29" | 0.36" | 0.43" | 0.51" | 0.60" | 0.70" | 0.80" | 0.91" | 1.03" | 1.15" | 1.28" | 1.42" | 1.57" | 1.72" | 1.88" | 2.05" | 2.22" | ||
3 Defl. | 620 | 455 | 348 | 275 | 223 | 184 | 155 | 132 | 113 | 99 | 87 | 77 | 68 | 61 | 55 | 50 | 46 | 42 | 38 | 35 | |
0.08" | 0.11" | 0.15" | 0.19" | 0.23" | 0.28" | 0.34" | 0.40" | 0.46" | 0.53" | 0.60" | 0.68" | 0.76" | 0.85" | 0.94" | 1.03" | 1.3" | 1.24" | 1.35" | 1.46" | ||
20 Ga Steel | 1 Defl. | 347 | 255 | 195 | 154 | 124 | 103 | 86 | 73 | 63 | 55 | 48 | 43 | 38 | 34 | 31 | 28 | 25 | 23 | 21 | 20 |
0.13" | 0.17" | 0.23" | 0.29" | 0.35" | 0.43" | 0.51" | 0.60" | 0.69" | 0.79" | 0.90" | 1.02" | 1.14" | 1.27" | 1.41" | 1.56" | 1.71" | 1.87" | 2.03" | 2.21" | ||
3 Defl. | 431 | 317 | 242 | 191 | 155 | 128 | 107 | 91 | 79 | 69 | 60 | 53 | 48 | 43 | 38 | 35 | 32 | 29 | 27 | 24 | |
0.08" | 0.11" | 0.15" | 0.19" | 0.23" | 0.28" | 0.33" | 0.39" | 0.46" | 0.52" | 0.59" | 0.67" | 0.75" | 0.84" | 0.93" | 1.02" | 1.12" | 1.123" | 1.34" | 1.45" | ||
22 Ga Steel | 1 Defl. | 346 | 254 | 194 | 153 | 124 | 103 | 86 | 73 | 63 | 55 | 48 | 43 | 38 | 34 | 31 | 28 | 25 | 23 | 21 | 19 |
0.16" | 0.22" | 0.29" | 0.37" | 0.45" | 0.55" | 0.65" | 0.76" | 0.88" | 1.02" | 1.16" | 1.30" | 1.46" | 1.63" | 1.80" | 1.99" | 2.18" | 2.39" | 2.60" | 2.82" | ||
3 Defl. | 429 | 315 | 241 | 190 | 154 | 127 | 107 | 91 | 78 | 68 | 60 | 53 | 47 | 42 | 38 | 35 | 31 | 29 | 26 | 24 | |
0.11" | 0.15" | 0.19" | 0.24" | 0.30" | 0.36" | 0.43" | 0.51" | 0.59" | 0.68" | 0.77" | 0.87" | 0.98" | 1.09" | 1.21" | 1.33" | 1.46" | 1.59" | 1.74" | 1.88" | ||
24 Ga Steel | 1 Defl. | 256 | 188 | 144 | 114 | 92 | 76 | 64 | 54 | 47 | 41 | 36 | 32 | 28 | 25 | 23 | 21 | 19 | 17 | 16 | 14 |
0.16" | 0.22" | 0.28" | 0.36" | 0.44" | 0.53" | 0.64" | 0.75" | 0.87" | 0.99" | 1.13" | 1.28" | 1.43" | 1.59" | 1.77" | 1.95" | 2.14" | 2.34" | 2.54" | 2.76" | ||
3 Defl. | 317 | 233 | 178 | 141 | 114 | 94 | 79 | 67 | 58 | 50 | 44 | 39 | 35 | 31 | 28 | 25 | 23 | 21 | 19 | 18 | |
0.11" | 0.14" | 0.19" | 0.24" | 0.29" | 0.36" | 0.42" | 0.50" | 0.58" | 0.66" | 0.75" | 0.85" | 0.95" | 1.06" | 1.18" | 1.30" | 1.43" | 1.56" | 1.70" | 1.84" |
Thickness | # Spans | Span Length | |||||||||||||||||||
3' | 3'6" | 4' | 4'6" | 5' | 5'6" | 6' | 6'6" | 7' | 7'6" | 8' | 8'6" | 9' | 9'6" | 10' | 10'6" | 11' | 11'6" | 12' | 12'6" | ||
0.32" Alum. | 1 | 153 | - | 86 | - | 55 | - | 38 | - | 28 | - | 21 | - | 17 | - | 12 | - | - | - | - | - |
3 | 190 | - | 106 | - | 68 | - | 47 | - | 34 | - | 26 | - | 21 | - | 17 | - | 14 | - | - | - | |
.040" Alum. | 1 | 206 | - | 116 | - | 74 | - | 51 | - | 38 | - | 29 | - | 22 | - | 16 | - | 12 | - | - | - |
3 | 257 | - | 144 | - | 92 | - | 64 | - | 47 | - | 36 | - | 28 | - | 23 | - | 19 | - | 16 | - |
© Copyright 2024 James River Steel - Privacy Policy